Windsor Market Report
$757,759
AVERAGE PRICE OF 483 HOMES$1,976,126
AVERAGE PRICE OF 87 MULTI-MILLION DOLLAR HOMES$842,816
AVERAGE PRICE OF 12 NEWLY BUILT HOMES$364,675
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $757,759 |
Avg Bedrooms | 2.53 beds |
Avg Bathrooms | 1.46 baths |
Average Price by Bedrooms
1 bedroom | $298,760 |
2 bedrooms | $487,009 |
3 bedrooms | $464,585 |
4 bedrooms | $701,959 |
5 bedrooms | $764,404 |
Windsor Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 499 | 614 | 693 | 726 | 825 |
Average Price | $717,309 | $779,507 | $752,003 | $735,333 | $718,539 |
Avg Price Change | -8.67% | +3.66% | +2.27% | +2.34% | +2.47% |
Median Price | $524,833 | $539,394 | $538,846 | $525,124 | $505,553 |
Med Price Change | -2.77% | +0.10% | +2.61% | +3.87% | +0.22% |
Avg Bedrooms | 2.52 beds | 2.53 beds | 2.6 beds | 2.66 beds | 2.78 beds |
Avg Bathrooms | 1.48 baths | 1.53 baths | 1.59 baths | 1.61 baths | 1.65 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 483 | $757,759 | 60 days |
Multi-Million Dollar Homes | 87 | $1,976,126 | 101 days |
Newly Built Homes | 12 | $842,816 | 60 days |
Reduced Price Homes | 4 | $364,675 | 40 days |